University of Cape Coast Announces 60 TAGDev 2.0 Scholarship Awardees for the 2026/2027 Academic Year

By Evaline Acan
The University of Cape Coast (UCC), Ghana, has selected 60 students for scholarships under the Transforming African Agricultural Universities to Meaningfully Contribute to Africa’s Growth and Development (TAGDev 2.0) programme for the 2026/2027 academic year.
The selection followed a competitive process that attracted 403 applications, of which 374 applicants met the eligibility requirements. A total of 228 applicants were admitted and considered for the scholarships, while 105 candidates were shortlisted for validation. Following the validation exercise, 60 students were selected for scholarships.
Of the successful candidates, 31 are female (52%) and 29 are male (48%). This near-balanced representation reflects the programme’s commitment to promoting gender inclusion and expanding access to quality higher education for young people.
TAGDev 2.0, an initiative of the Regional Universities Forum for Capacity Building in Agriculture (RUFORUM), in partnership with the Mastercard Foundation, is reimagining the role of African universities in shaping the continent’s agricultural and development future. By strengthening the link between higher education, industry and communities, the programme creates pathways for young people to translate learning into practical solutions, innovation and enterprise. Through inclusive access to education, hands-on training, entrepreneurship support and community-based learning, TAGDev 2.0 is enabling a new generation of skilled, resourceful and solution-oriented graduates to respond to real-world challenges, drive transformation in agri-food systems and contribute meaningfully to Africa’s sustainable development.
UCC and RUFORUM congratulates the 60 successful candidates and commends the University of Cape Coast for its continued commitment to nurturing talented young people.
Below is the list of the selected scholars.
| No | Awarded Scholars | Gender | Course |
| 1. | Fosuaa Ruth Mensah | Female | BSc Horticulture |
| 2. | Arhin Sandra | Female | BSc Horticulture |
| 3. | Nyame Albert | Male | BSc Horticulture |
| 4. | Gyebi Henrietta | Female | BSc Horticulture |
| 5. | Coffie Eric | Male | BSc Horticulture |
| 6. | Asare Godwin Kwesi | Male | BSc Horticulture |
| 7. | Amoah Benedict | Male | BSc Horticulture |
| 8. | Amosah Prince | Male | BSc. Agribusiness |
| 9. | AMEAH OPPONG SIMON JUNIOR | Male | BSc. Agribusiness |
| 10. | Abekah Abena Bonney | Female | BSc. Agribusiness |
| 11. | Amoah Henry | Male | BSc. Agribusiness |
| 12. | ADUBEA JENNIFER | Female | BSc. Agribusiness |
| 13. | Quansah Isaac | Male | BSc. Agribusiness |
| 14. | Afum Happy | Female | BSc. Agribusiness |
| 15. | AGLAGO EMILSON MORKPORKPO | Male | BSc. Agribusiness |
| 16. | Nafisatu Ahmed | Female | BSc. Agribusiness |
| 17. | Lebahi David | Male | BSc. Agribusiness |
| 18. | Opoku Anna | Female | BSc. Agribusiness |
| 19. | Ackon Marian | Female | BSc. Agribusiness |
| 20. | DARIUS YEHE | Male | BSc. Agribusiness |
| 21. | Sarfo Selina | Female | BSc. Agribusiness |
| 22. | Antwi Benedicta | Female | BSc. Agribusiness |
| 23. | Jefta Ngweni | Male | BSc. Agribusiness |
| 24. | Gael Ephraim Gnagne | Male | BSc. Agribusiness |
| 25. | FUACHIE ERICA | Female | BSc. Agribusiness |
| 26. | Danso Adu Belinda | Female | BSc. Agribusiness |
| 27. | Sey Ellen | Female | BSc. Agribusiness |
| 28. | Adamu Hassana | Female | BSc. Agricultural Extension & Comnty Devt |
| 29. | Quansah Faustina | Female | BSc. Agricultural Extension & Comnty Devt |
| 30. | Twumasiwaa Priscilla Addai | Female | BSc. Agricultural Extension & Comnty Devt |
| 31. | Amekudzi Wisdom | Male | BSc. Agricultural Extension & Comnty Devt |
| 32. | KRAH PHOEBE | Female | BSc. Agricultural Extension & Comnty Devt |
| 33. | Normenyo Fafali Korku | Male | BSc. Agricultural Extension & Comnty Devt |
| 34. | SEGBE PAUL ATSU | Male | BSc. Agricultural Extension & Comnty Devt |
| 35. | ABANGA SAMUEL | Male | BSc. Agricultural Extension & Comnty Devt |
| 36. | LEA NIOULE | Female | BSc. Agricultural Extension & Comnty Devt |
| 37. | Quartey Ferdinand | Male | BSc. Agricultural Extension & Comnty Devt |
| 38. | Acheampomaa Rose | Female | BSc. Agricultural Extension & Comnty Devt |
| 39. | Sottie Joseph Tetteh | Male | BSc. Agriculture |
| 40. | Konan Israel | Male | BSc. Agriculture |
| 41. | Wormade Jeannette Mawunyo Abla | Female | BSc. Agriculture |
| 42. | Yanful Andrew | Male | BSc. Agriculture |
| 43. | YEBOAA EVA | Female | BSc. Agriculture |
| 44. | KWAKYE-YEBOAH FREDERICK | Male | BSc. Agriculture |
| 45. | Banka Emmanuel | Male | BSc. Agriculture |
| 46. | DENAGBOR PERFECT | Female | BSc. Agriculture |
| 47. | TWUMWAA PRISCILLA | Female | BSc. Agriculture |
| 48. | Twum Enock | Male | BSc. Agriculture |
| 49. | ALABI-DONKOR HENRY | Male | BSc. Agriculture |
| 50. | Mensah Ebenezer Kweku | Male | BSc. Agriculture |
| 51. | Mohammed Hawa | Female | BSc. Agriculture |
| 52. | Annor Fredrick Gyabeng | Male | M.Phil. Agricultural Extension |
| 53. | Assan Jennifer Akua Ampomah | Female | M.Phil. Agricultural Extension |
| 54. | Egyiri Vanessa | Female | M.Phil. Agricultural Extension |
| 55. | Yussif Abubakari | Male | MPhil Aquaculture |
| 56. | Danso Jessica | Female | MPhil Aquaculture |
| 57. | ABORKA RAHINATU | Female | MPhil Aquaculture |
| 58. | Eduwodzi Dzietror Ernest | Male | MPhil Crop Science |
| 59. | Abdulai Rafiatu Deishini | Female | MPhil Crop Science |
| 60. | Koranteng Akua | Female | MPhil Crop Science |






