Egerton University Announces 42 TAGDev 2.0 Scholarship Awardees for the 2026/2027 Academic Year

By Evaline Acan
Egerton University in Kenya has selected 42 students for scholarships under the Transforming African Agricultural Universities to Meaningfully Contribute to Africa’s Growth and Development (TAGDev 2.0) programme for the 2026/2027 academic year.
The selection followed a competitive process that attracted 757 applications, of which 702 applicants met the eligibility requirements. A total of 296 applicants were admitted and considered for the scholarships, while 122 candidates were shortlisted for validation. Following the validation exercise, 42 students were selected for scholarships.
Of the successful candidates, 26 are female (62%) and 16 are male (38%), reflecting the programme’s commitment to promoting gender inclusion and expanding access to quality higher education for young people.
The TAGDev 2.0 programme, implemented by the Regional Universities Forum for Capacity Building in Agriculture (RUFORUM) in partnership with the Mastercard Foundation, seeks to transform African agricultural universities into hubs of excellence that equip young people with evolving 21st century skills.
RUFORUM congratulates the 42 successful candidates and commends Egerton University for its role in identifying and supporting talented young people who will contribute to Africa’s agricultural transformation and development.
| No | Awarded Scholars | Gender | Course |
| 1. | Mohamed Rukio | Female | BSc. Agriculture |
| 2. | Abdi Gini | Female | BSc. Agriculture |
| 3. | Noor Osman Abdullahi | Male | BSc. Agriculture |
| 4. | Mayom Clark Marial | Male | BSc. Agriculture |
| 5. | Hassan Khadijo Ahmed | Female | BSc. Agriculture |
| 6. | Egialan Millicent Akingol | Female | BSc. Agriculture |
| 7. | AKOL MOSES | Male | BSc. Agriculture |
| 8. | Mutisya Bonface | Male | BSc. Agriculture |
| 9. | ABOI SHARON | Female | BSc. Agriculture |
| 10. | teiyan happiness | Female | BSc. Agriculture |
| 11. | HANNA ENDRECIA | Female | BSc. Agriculture |
| 12. | Lual Khan | Male | BSc. Animal Science |
| 13. | Dubow Fahmo mohamedsaid | Female | BSc. Animal Science |
| 14. | LPATEINA LENASOTU | Male | BSc. Animal Science |
| 15. | KIPLANGAT KORIR BRIAN | Male | BSc. Animal Science |
| 16. | Orwoba Vincent Nyambane | Male | BSc. Animal Science |
| 17. | Manyasi Benjamin | Male | BSc. Animal Science |
| 18. | Opa Michelle Isamani | Female | BSc. Animal Science |
| 19. | Achando Sostanciah | Female | BSc. Animal Science |
| 20. | Abdi Hamdi | Female | BSc. Natural Resources Mgt |
| 21. | MOHAMUD FOSIA | Female | BSc. Natural Resources Mgt |
| 22. | Mohamud Halima Ahmed | Female | BSc. Natural Resources Mgt |
| 23. | LOMILO ANTHONY | Male | BSc. Natural Resources Mgt |
| 24. | Chuol NYAYIAN MATHPIW | Female | BSc. Natural Resources Mgt |
| 25. | Akinyi Christine | Female | BSc. Natural Resources Mgt |
| 26. | Paweer Joseph | Male | BSc. Natural Resources Mgt |
| 27. | Okello Kevin | Male | BSc. Natural Resources Mgt |
| 28. | Jesai Duke | Male | MSc. Agribusiness Management |
| 29. | Cherotich Sharon | Female | MSc. Agribusiness Management |
| 30. | Matsabe Jane | Female | MSc. Agribusiness Management |
| 31. | ngetich mercy | Female | MSc. Agribusiness Management |
| 32. | Iraki David | Male | MSc. Agribusiness Management |
| 33. | Anampiu Juliet | Female | MSc. Food Science |
| 34. | Opot Joseph | Male | MSc. Food Science |
| 35. | MUSANGA TERRY | Female | MSc. Food Science |
| 36. | Gitau Martha | Female | MSc. Food Science |
| 37. | LELEI CHEROTICH | Female | MSc. Food Science |
| 38. | MURAI WINIFRED Wanjiku | Female | MSc. Horticulture |
| 39. | Ruai Benjamin | Male | MSc. Horticulture |
| 40. | Wambua Miriam | Female | MSc. Horticulture |
| 41. | Kariuki Joyce Wambui | Female | MSc. Horticulture |
| 42. | Komu Christine | Female | MSc. Horticulture |






